PRODUCT GUIDE
Sugar Maple Creamery
| Code | Product Description | Unit size |
|---|---|---|
FROZEN YOGURT | ||
| SMC80042 | Black Raspberry Chip Frozen Yogurt | 3 gal |
| SMC80041 | Chocolate Peanut Butter Frozen Yogurt | 3 gal |
| SMC80043 | Coffee Heath Bar Yogurt | 3 gal |
ICE CREAM | ||
| SMC80034 | Almond Joy | 3 gal |
| SMC80011 | Bear Tracks | 3 gal |
| SMC80014 | Black Raspberry | 3 gal |
| SMC80010 | Butter Pecan | 3 gal |
| SMC80025 | Cake Batter | 3 gal |
| SMC80037 | Campfire Smores | 3 gal |
| SMC80001 | Chocolate | 3 gal |
| SMC80002 | Chocolate Chip | 3 gal |
| SMC80062 | Coconut | 3 gal |
| SMC80003 | Coffee | 3 gal |
| SMC80032 | Coffee Oreo | 3 gal |
| SMC80013 | Cookie Dough | 3 gal |
| SMC80024 | Cotton Candy | 3 gal |
| SMC80017 | Extreme Chocolate Lovers | 3 gal |
| SMC80006 | Maple Walnut | 3 gal |
| SMC80008 | Mint Chip | 3 gal |
| SMC80026 | Mocha Chip | 3 gal |
| SMC80012 | Oreo Cookies n Cream | 3 gal |
| SMC80009 | Pistachio | 3 gal |
| SMC80007 | Peppermint Stick | 3 gal |
| SMC80100 | Pumpkin | 3 gal |
| SMC80028 | Rum Raisin | 3 gal |
| SMC80004 | Strawberry | 3 gal |
| SMC80000 | Vanilla | 3 gal |
NO SUGAR ADDED | ||
| SMC80051 | Black Raspberry NSA | 3 gal |
SORBET | ||
| SMC80068 | Lemon Sorbet | 3 gal |
| SMC80067 | Mango Sorbet | 3 gal |
| SMC80069 | Raspberry Sorbet | 3 gal |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Sugar Maple Creamery
| Code | Product Description | Unit size |
|---|---|---|
FROZEN YOGURT | ||
| SMC80042 | Black Raspberry Chip Frozen Yogurt | 3 gal |
| SMC80041 | Chocolate Peanut Butter Frozen Yogurt | 3 gal |
| SMC80043 | Coffee Heath Bar Yogurt | 3 gal |
ICE CREAM | ||
| SMC80034 | Almond Joy | 3 gal |
| SMC80011 | Bear Tracks | 3 gal |
| SMC80014 | Black Raspberry | 3 gal |
| SMC80010 | Butter Pecan | 3 gal |
| SMC80025 | Cake Batter | 3 gal |
| SMC80037 | Campfire Smores | 3 gal |
| SMC80001 | Chocolate | 3 gal |
| SMC80002 | Chocolate Chip | 3 gal |
| SMC80062 | Coconut | 3 gal |
| SMC80003 | Coffee | 3 gal |
| SMC80032 | Coffee Oreo | 3 gal |
| SMC80013 | Cookie Dough | 3 gal |
| SMC80024 | Cotton Candy | 3 gal |
| SMC80017 | Extreme Chocolate Lovers | 3 gal |
| SMC80006 | Maple Walnut | 3 gal |
| SMC80008 | Mint Chip | 3 gal |
| SMC80026 | Mocha Chip | 3 gal |
| SMC80012 | Oreo Cookies n Cream | 3 gal |
| SMC80009 | Pistachio | 3 gal |
| SMC80007 | Peppermint Stick | 3 gal |
| SMC80100 | Pumpkin | 3 gal |
| SMC80028 | Rum Raisin | 3 gal |
| SMC80004 | Strawberry | 3 gal |
| SMC80000 | Vanilla | 3 gal |
NO SUGAR ADDED | ||
| SMC80051 | Black Raspberry NSA | 3 gal |
SORBET | ||
| SMC80068 | Lemon Sorbet | 3 gal |
| SMC80067 | Mango Sorbet | 3 gal |
| SMC80069 | Raspberry Sorbet | 3 gal |
