PRODUCT GUIDE
Richie’s Slush
| Code | Richie's Slush Product Description | Unit Size | Case Count |
|---|---|---|---|
| RS193 | Richies Italian Ice - BLUE VANILLA | 10 oz | 12 |
| RS192 | Richies Italian Ice - CHERRY | 10 oz | 12 |
| RS190 | Richies Italian Ice - LEMON | 10 oz | 12 |
| RS191 | Richies Italian Ice - WATERMELON | 10 oz | 12 |
| RS205 | Blue Raspberry | 2.5 gallon | |
| RS203 | Blue Vanilla | 2.5 gallon | |
| RS204 | Cherry | 2.5 gallon | |
| RS222 | Coconut | 2.5 gallon | |
| RS206 | Cotton Candy | 2.5 gallon | |
| RS225 | Crybaby/Sour Rainbow | 2.5 gallon | |
| RS201 | Lemon | 2.5 gallon | |
| RS221 | Lemon/Lime | 2.5 gallon | |
| RS213 | Mango | 2.5 gallon | |
| RS219 | Orange Cream | 2.5 gallon | |
| RS208 | Pina Colada | 2.5 gallon | |
| RS224 | Rainbow | 2.5 gallon | |
| RS209 | Rootbeer | 2.5 gallon | |
| RS202 | Watermelon | 2.5 gallon | |
| RS335 | Slush Scoop | 1 | |
| RS308 | Slush Spoonstraw | 400 ct | |
| RS316 | 16 oz Slush Cup | 50 ct | |
| RS312 | 12 oz Slush Cup | 100 ct | |
| RS307 | 7 oz Slush Cup | 100 ct |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Richie’s Slush
| Code | Richie's Slush Product Description | Unit Size | Case Count |
|---|---|---|---|
| RS193 | Richies Italian Ice - BLUE VANILLA | 10 oz | 12 |
| RS192 | Richies Italian Ice - CHERRY | 10 oz | 12 |
| RS190 | Richies Italian Ice - LEMON | 10 oz | 12 |
| RS191 | Richies Italian Ice - WATERMELON | 10 oz | 12 |
| RS205 | Blue Raspberry | 2.5 gallon | |
| RS203 | Blue Vanilla | 2.5 gallon | |
| RS204 | Cherry | 2.5 gallon | |
| RS222 | Coconut | 2.5 gallon | |
| RS206 | Cotton Candy | 2.5 gallon | |
| RS225 | Crybaby/Sour Rainbow | 2.5 gallon | |
| RS201 | Lemon | 2.5 gallon | |
| RS221 | Lemon/Lime | 2.5 gallon | |
| RS213 | Mango | 2.5 gallon | |
| RS219 | Orange Cream | 2.5 gallon | |
| RS208 | Pina Colada | 2.5 gallon | |
| RS224 | Rainbow | 2.5 gallon | |
| RS209 | Rootbeer | 2.5 gallon | |
| RS202 | Watermelon | 2.5 gallon | |
| RS335 | Slush Scoop | 1 | |
| RS308 | Slush Spoonstraw | 400 ct | |
| RS316 | 16 oz Slush Cup | 50 ct | |
| RS312 | 12 oz Slush Cup | 100 ct | |
| RS307 | 7 oz Slush Cup | 100 ct |
