PRODUCT GUIDE
Bakery
| Code | Product Description | Case Pack |
|---|---|---|
DUTCH MAID | ||
| M19800 | 1/2 Sheet Chocolate Chip Brownie | 4 |
JACQUELINE SCONES | ||
| PM45140 | Blueberry Scones Unbaked | (60) 4 oz |
| PM45540 | Cranberry Orange Scones Unbaked | (60) 4 oz |
| PM46040 | Cinnamon Chip Scones Unbaked | (60) 4 oz |
| PM45840 | Chocolate Chunk Scones | (60) 4 oz |
JONATHAN LORD | ||
| JL9702 | Lemon Bundt Cake (mini) | 1 dozen |
| JL9704 | Chocolate Bundt Cake (mini) | 1 dozen |
| JL9600-A | Assortment A Cupcakes | 1 dozen |
| JL9600-B | Assortment B Cupcakes | 1 dozen |
| JL7320-OF | Old Fashion Blueberry Crumb Cakes | 20 ct |
| JL7220-OF | Apple Crumb Cakes | 20 ct |
| JL5420 | Blondies Chocolate Chunk | 20 ct |
| JL5020 | Double Fudge Brownies | 20 ct |
| JL7820 | Marble Crumb Cake | 20 ct |
| JL8002 | Black and White Cookies | 2 dozen |
| JL8102 | JL Linzer Cookies (Thaw & Serve) | 2 dozen |
| JL8402 | JL Macaroon Dipped Cookies (Thaw & Serve) | 2 dozen |
| JL9600C | Plastic cupcake containers | 1 dozen |
JOY | ||
| JOY-WAFER | Chocolate Wafer for Ice Cream Sandwich | 700 |
MORRISONS PASTRY | ||
| MN12126 | Cinnamon Rolls | 12 case |
LOAVES | ||
| MN209 | Blueberry Banana | 16 slices |
| MN214 | Iced Coffee Cake | 16 slices |
| MN211 | Iced Lemon | 16 slices |
| MN212 | Iced Marble | 16 slices |
| MN208 | Lemon Poppy Seed | 16 slices |
| MN215 | Pumpkin | 16 slices |
MUFFINS | ||
| MN105 | Banana Choco Chip | 6 oz/12 ct |
| MN124 | Banana Nut | 6 oz/12 ct |
| MN117 | Berry Blast | 6 oz/12 ct |
| MN5393T | Birthday Cake | 6 oz/12 ct |
| MN121 | Blue/Banana Whole Grain Iced | 6 oz/12 ct |
| MN106 | Blueberry Crumb | 6 oz/12 ct |
| MN107 | Cappuccino | 6 oz/12 ct |
| MN108 | Carrot Cream Cheese | 6 oz/12 ct |
| MN111 | Chocolate Chocolate Chip | 6 oz/12 ct |
| MN115 | Coffee Cake | 6 oz/12 ct |
| MN110 | Corn LF | 6 oz/12 ct |
| MN120 | Cran/Apple Whole Grain Iced | 6 oz/12 ct |
| MN109 | Cran/Orange | 6 oz/12 ct |
| MN367 | French Toast | 6 oz/12 ct |
| MN128 | French Vanilla Chip | 6 oz/12 ct |
| MN385 | Iced Lemon | 6 oz/12 ct |
| MN392 | Pistachio Nut | 6 oz/12 ct |
| MN129 | Pumpkin (seasonal) | 6 oz/12 ct |
| MN360 | Red Velvet | 6 oz/12 ct |
| MN116 | Sin-A-Muffin | 6 oz/12 ct |
SILVERLAND | ||
| SL3124 | Seven Layer Bars | 24 |
| SL0424 | Pecan Chocolate Caramel | 24 |
| SL5724 | Flax Seed with Peanut Butter | 24 |
| SL2424 | Raspberry Crumble | 24 |
| SL5224 | Flax Seed (Plain) | 24 |
| SL7424 | Gluten Free Lemon | 24 |
| SL7524 | Gluten Free Caramel | 24 |
| SL8324 | Vegan Brownie | 24 |
| SL4724 | Flourless Choc. Brownie (Gluten Free) | 24 |
| SL7812 | Vegan Rice Crispy Treat | (3) trays of 12 |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Bakery
| Code | Product Description | Case Pack |
|---|---|---|
DUTCH MAID | ||
| M19800 | 1/2 Sheet Chocolate Chip Brownie | 4 |
JACQUELINE SCONES | ||
| PM45140 | Blueberry Scones Unbaked | (60) 4 oz |
| PM45540 | Cranberry Orange Scones Unbaked | (60) 4 oz |
| PM46040 | Cinnamon Chip Scones Unbaked | (60) 4 oz |
| PM45840 | Chocolate Chunk Scones | (60) 4 oz |
JONATHAN LORD | ||
| JL9702 | Lemon Bundt Cake (mini) | 1 dozen |
| JL9704 | Chocolate Bundt Cake (mini) | 1 dozen |
| JL9600-A | Assortment A Cupcakes | 1 dozen |
| JL9600-B | Assortment B Cupcakes | 1 dozen |
| JL7320-OF | Old Fashion Blueberry Crumb Cakes | 20 ct |
| JL7220-OF | Apple Crumb Cakes | 20 ct |
| JL5420 | Blondies Chocolate Chunk | 20 ct |
| JL5020 | Double Fudge Brownies | 20 ct |
| JL7820 | Marble Crumb Cake | 20 ct |
| JL8002 | Black and White Cookies | 2 dozen |
| JL8102 | JL Linzer Cookies (Thaw & Serve) | 2 dozen |
| JL8402 | JL Macaroon Dipped Cookies (Thaw & Serve) | 2 dozen |
| JL9600C | Plastic cupcake containers | 1 dozen |
JOY | ||
| JOY-WAFER | Chocolate Wafer for Ice Cream Sandwich | 700 |
MORRISONS PASTRY | ||
| MN12126 | Cinnamon Rolls | 12 case |
LOAVES | ||
| MN209 | Blueberry Banana | 16 slices |
| MN214 | Iced Coffee Cake | 16 slices |
| MN211 | Iced Lemon | 16 slices |
| MN212 | Iced Marble | 16 slices |
| MN208 | Lemon Poppy Seed | 16 slices |
| MN215 | Pumpkin | 16 slices |
MUFFINS | ||
| MN105 | Banana Choco Chip | 6 oz/12 ct |
| MN124 | Banana Nut | 6 oz/12 ct |
| MN117 | Berry Blast | 6 oz/12 ct |
| MN5393T | Birthday Cake | 6 oz/12 ct |
| MN121 | Blue/Banana Whole Grain Iced | 6 oz/12 ct |
| MN106 | Blueberry Crumb | 6 oz/12 ct |
| MN107 | Cappuccino | 6 oz/12 ct |
| MN108 | Carrot Cream Cheese | 6 oz/12 ct |
| MN111 | Chocolate Chocolate Chip | 6 oz/12 ct |
| MN115 | Coffee Cake | 6 oz/12 ct |
| MN110 | Corn LF | 6 oz/12 ct |
| MN120 | Cran/Apple Whole Grain Iced | 6 oz/12 ct |
| MN109 | Cran/Orange | 6 oz/12 ct |
| MN367 | French Toast | 6 oz/12 ct |
| MN128 | French Vanilla Chip | 6 oz/12 ct |
| MN385 | Iced Lemon | 6 oz/12 ct |
| MN392 | Pistachio Nut | 6 oz/12 ct |
| MN129 | Pumpkin (seasonal) | 6 oz/12 ct |
| MN360 | Red Velvet | 6 oz/12 ct |
| MN116 | Sin-A-Muffin | 6 oz/12 ct |
SILVERLAND | ||
| SL3124 | Seven Layer Bars | 24 |
| SL0424 | Pecan Chocolate Caramel | 24 |
| SL5724 | Flax Seed with Peanut Butter | 24 |
| SL2424 | Raspberry Crumble | 24 |
| SL5224 | Flax Seed (Plain) | 24 |
| SL7424 | Gluten Free Lemon | 24 |
| SL7524 | Gluten Free Caramel | 24 |
| SL8324 | Vegan Brownie | 24 |
| SL4724 | Flourless Choc. Brownie (Gluten Free) | 24 |
| SL7812 | Vegan Rice Crispy Treat | (3) trays of 12 |
