PRODUCT GUIDE
Frozen Yogurt – Ice Cream – Sorbet
| Code | Frozen Yogurt, Ice Cream & Sorbet Product Description | Unit size | Stock Items |
|---|---|---|---|
SUGAR MAPLE CREAMERY FROZEN YOGURT | |||
| SMC80042 | Black Raspberry Chip Frozen Yogurt | 3 gal | |
| SMC80041 | Chocolate Peanut Butter Frozen Yogurt | 3 gal | |
| SMC80043 | Coffee Heath Bar Yogurt | 3 gal | |
SUGAR MAPLE CREAMERY ICE CREAM | |||
| SMC80034 | Almond Joy | 3 gal | |
| SMC80011 | Bear Tracks | 3 gal | |
| SMC80014 | Black Raspberry | 3 gal | |
| SMC80010 | Butter Pecan | 3 gal | |
| SMC80025 | Cake Batter | 3 gal | |
| SMC80037 | Campfire Smores | 3 gal | |
| SMC80001 | Chocolate | 3 gal | |
| SMC80002 | Chocolate Chip | 3 gal | |
| SMC80062 | Coconut | 3 gal | |
| SMC80003 | Coffee | 3 gal | |
| SMC80032 | Coffee Oreo | 3 gal | |
| SMC80013 | Cookie Dough | 3 gal | |
| SMC80024 | Cotton Candy | 3 gal | |
| SMC80017 | Extreme Chocolate Lovers | 3 gal | |
| SMC80006 | Maple Walnut | 3 gal | |
| SMC80008 | Mint Chip | 3 gal | |
| SMC80026 | Mocha Chip | 3 gal | |
| SMC80012 | Oreo Cookies n Cream | 3 gal | |
| SMC80007 | Peppermint Stick | 3 gal | |
| SMC80009 | Pistachio | 3 gal | |
| SMC80100 | Pumpkin | 3 gal | |
| SMC80028 | Rum Raisin | 3 gal | |
| SMC80004 | Strawberry | 3 gal | |
| SMC80000 | Vanilla | 3 gal | |
SUGAR MAPLE CREAMERY ICE CREAM BALLS | |||
SUGAR MAPLE CREAMERY NO SUGAR ADDED | |||
| SMC80051 | Black Raspberry NSA | 3 gal | |
SUGAR MAPLE CREAMERY SORBET | |||
| SMC80068 | Lemon Sorbet | 3 gal | |
| SMC80067 | Mango Sorbet | 3 gal | |
| SMC80069 | Raspberry Sorbet | 3 gal | |
HOOD ICE CREAM | |||
| HI3119 | Black Raspberry | 3 gal | |
| HI4311 | Chocolate | 3 gal | |
| HI4309 | Coffee Ice Cream | 3 gal | |
| HI3512 | Cookie Dough | 3 gal | |
| HI4285 | Cookies n Cream | 3 gal | |
| HI4374 | Cotton Candy | 3 gal | |
| HI3115 | Golden Vanilla | 3 gal | |
| HI3116 | Maple Walnut | 3 gal | |
| HI4455 | Moose Tracks | 3 gal | |
| HI70761 | Orange Sherbert | 3 gal | |
| HI70762 | Rainbow Sherbert | 3 gal | |
| HI4310 | Strawberry | 3 gal | |
ICE CREAM NOVELTIES | |||
| W10508 | Chips Galore Sandwich | 24 ct | |
| W20614 | Dove Bar Vanilla | 12 ct | |
| HI3471 | Hoodsie Cup Vanilla and Chocolate | 36 ct | |
| W69357-2 | Italian Ice Cherry | 12 ct | |
| W69359-8 | Italian Ice Lemon | 12 ct | |
| W69449-7 | Italian Ice Watermelon | 12 ct | |
| W69527-0 | Klondike Plain Bar | 24 ct | |
| W69880-3 | M&M Cookie Sandwich | 24 ct | |
| RS193 | Richies Italian Ice - BLUE VANILLA | 12 ct | |
| RS192 | Richies Italian Ice - CHERRY | 12 ct | |
| RS190 | Richies Italian Ice - LEMON | 12 ct | |
| RS191 | Richies Italian Ice - WATERMELON | 12 ct | |
| W79586-4 | Snickers Ice Cream Bar | 48 ct | |
| W20650 | Twix Bar | 48 ct | |
| HI34118 | Vanilla Ice Cream Sandwich | 24 ct |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Frozen Yogurt – Ice Cream – Sorbet
| Code | Frozen Yogurt, Ice Cream & Sorbet Product Description | Unit size | Stock Items |
|---|---|---|---|
SUGAR MAPLE CREAMERY FROZEN YOGURT | |||
| SMC80042 | Black Raspberry Chip Frozen Yogurt | 3 gal | |
| SMC80041 | Chocolate Peanut Butter Frozen Yogurt | 3 gal | |
| SMC80043 | Coffee Heath Bar Yogurt | 3 gal | |
SUGAR MAPLE CREAMERY ICE CREAM | |||
| SMC80034 | Almond Joy | 3 gal | |
| SMC80011 | Bear Tracks | 3 gal | |
| SMC80014 | Black Raspberry | 3 gal | |
| SMC80010 | Butter Pecan | 3 gal | |
| SMC80025 | Cake Batter | 3 gal | |
| SMC80037 | Campfire Smores | 3 gal | |
| SMC80001 | Chocolate | 3 gal | |
| SMC80002 | Chocolate Chip | 3 gal | |
| SMC80062 | Coconut | 3 gal | |
| SMC80003 | Coffee | 3 gal | |
| SMC80032 | Coffee Oreo | 3 gal | |
| SMC80013 | Cookie Dough | 3 gal | |
| SMC80024 | Cotton Candy | 3 gal | |
| SMC80017 | Extreme Chocolate Lovers | 3 gal | |
| SMC80006 | Maple Walnut | 3 gal | |
| SMC80008 | Mint Chip | 3 gal | |
| SMC80026 | Mocha Chip | 3 gal | |
| SMC80012 | Oreo Cookies n Cream | 3 gal | |
| SMC80007 | Peppermint Stick | 3 gal | |
| SMC80009 | Pistachio | 3 gal | |
| SMC80100 | Pumpkin | 3 gal | |
| SMC80028 | Rum Raisin | 3 gal | |
| SMC80004 | Strawberry | 3 gal | |
| SMC80000 | Vanilla | 3 gal | |
SUGAR MAPLE CREAMERY ICE CREAM BALLS | |||
SUGAR MAPLE CREAMERY NO SUGAR ADDED | |||
| SMC80051 | Black Raspberry NSA | 3 gal | |
SUGAR MAPLE CREAMERY SORBET | |||
| SMC80068 | Lemon Sorbet | 3 gal | |
| SMC80067 | Mango Sorbet | 3 gal | |
| SMC80069 | Raspberry Sorbet | 3 gal | |
HOOD ICE CREAM | |||
| HI3119 | Black Raspberry | 3 gal | |
| HI4311 | Chocolate | 3 gal | |
| HI4309 | Coffee Ice Cream | 3 gal | |
| HI3512 | Cookie Dough | 3 gal | |
| HI4285 | Cookies n Cream | 3 gal | |
| HI4374 | Cotton Candy | 3 gal | |
| HI3115 | Golden Vanilla | 3 gal | |
| HI3116 | Maple Walnut | 3 gal | |
| HI4455 | Moose Tracks | 3 gal | |
| HI70761 | Orange Sherbert | 3 gal | |
| HI70762 | Rainbow Sherbert | 3 gal | |
| HI4310 | Strawberry | 3 gal | |
ICE CREAM NOVELTIES | |||
| W10508 | Chips Galore Sandwich | 24 ct | |
| W20614 | Dove Bar Vanilla | 12 ct | |
| HI3471 | Hoodsie Cup Vanilla and Chocolate | 36 ct | |
| W69357-2 | Italian Ice Cherry | 12 ct | |
| W69359-8 | Italian Ice Lemon | 12 ct | |
| W69449-7 | Italian Ice Watermelon | 12 ct | |
| W69527-0 | Klondike Plain Bar | 24 ct | |
| W69880-3 | M&M Cookie Sandwich | 24 ct | |
| RS193 | Richies Italian Ice - BLUE VANILLA | 12 ct | |
| RS192 | Richies Italian Ice - CHERRY | 12 ct | |
| RS190 | Richies Italian Ice - LEMON | 12 ct | |
| RS191 | Richies Italian Ice - WATERMELON | 12 ct | |
| W79586-4 | Snickers Ice Cream Bar | 48 ct | |
| W20650 | Twix Bar | 48 ct | |
| HI34118 | Vanilla Ice Cream Sandwich | 24 ct |
