PRODUCT GUIDE
Ice Cream Mix
| Code | Ice Cream Mix Product Description | Unit size |
|---|---|---|
ICE CREAM MIX - HOOD | ||
| HH0007 | 5 % Hood Vanilla Mix UHT | 5 gal |
| HH0010 | 5 % Hood Chocolate Mix UHT | 5 gal |
| HH0368 | 10 % Hood Vanilla Mix UHT | 5 gal |
| HH0389 | 10 % Hood Chocolate Mix UHT | 5 gal |
| HH1935 | 14 % Hood Mix Fresh | 5 gal |
ICE CREAM MIX - BLISS | ||
| W79813 | 14% Bliss Base/NSA | (2) 2.5 gal |
ICE CREAM MIX - OAKHURST | ||
| OAK572 | 16 % Oakhurst | 5 gal |
ICE CREAM MIX - HONEY HILL | ||
| HILL21002 | Dreamy Dark Chocolate N/F Frozen Yogurt | 4 gal |
| HILL21005 | Tahitian Vanilla N/F Frozen Yogurt | 4 gal |
| HILL21009 | Triple Chocolate Frozen Yogurt (L/F) | 4 gal |
| HILL21017 | French Vanilla Frozen Yogurt (L/F) | 4 gal |
| HILL21011 | Vanilla Yogurt (NSA) | 4 gal |
ICE CREAM MIX - MEADOWVALE | ||
| MV-CICM-BX | Coconut Ice Cream Mix | (2) 2.5 gal |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Ice Cream Mix
| Code | Ice Cream Mix Product Description | Unit size |
|---|---|---|
ICE CREAM MIX - HOOD | ||
| HH0007 | 5 % Hood Vanilla Mix UHT | 5 gal |
| HH0010 | 5 % Hood Chocolate Mix UHT | 5 gal |
| HH0368 | 10 % Hood Vanilla Mix UHT | 5 gal |
| HH0389 | 10 % Hood Chocolate Mix UHT | 5 gal |
| HH1935 | 14 % Hood Mix Fresh | 5 gal |
ICE CREAM MIX - BLISS | ||
| W79813 | 14% Bliss Base/NSA | (2) 2.5 gal |
ICE CREAM MIX - OAKHURST | ||
| OAK572 | 16 % Oakhurst | 5 gal |
ICE CREAM MIX - HONEY HILL | ||
| HILL21002 | Dreamy Dark Chocolate N/F Frozen Yogurt | 4 gal |
| HILL21005 | Tahitian Vanilla N/F Frozen Yogurt | 4 gal |
| HILL21009 | Triple Chocolate Frozen Yogurt (L/F) | 4 gal |
| HILL21017 | French Vanilla Frozen Yogurt (L/F) | 4 gal |
| HILL21011 | Vanilla Yogurt (NSA) | 4 gal |
ICE CREAM MIX - MEADOWVALE | ||
| MV-CICM-BX | Coconut Ice Cream Mix | (2) 2.5 gal |
