PRODUCT GUIDE
I. Rice
| Code | I. Rice Product Description | Unit Size |
|---|---|---|
BAKERY FILLINGS | ||
| FILAPMP4/IR-1335 | Apple Multi Purpose | 37 lb |
| FILAPFR19/IR-1341 | Apple Pie Fresh Apples | 20 lb |
| FILAPTG/IR-1343 | Apple Turnover Gourmet | 37 lb |
| FILBK20V/IR-1375 | Bavarian Kreme/Vanilla | 20 lb |
| FILBBK46/IR-1333 | Belgium Bavarian Kreme | 46 lb |
| FILBT20/IR-1313 | Blueberry Tart | 20 lb |
| FILBMP2/IR-1336 | Blueberry Multi Purpose | 20 lb |
| FILCHT20/IR-1317 | Cherry Tart | 20 lb |
| FILKC20/IR-1301 | Kreamed Cheese | 20 lb |
| BAKFD50P | Deluxe Fudge Base | 50 lb |
| FILBRG4/IR-1334 | Black Raspberry Gourmet Donut Filling | 44 lb |
| FILBGGL4/IR-1306 | Lemon Golden Glo Bakeable | 42 lb |
| FILMN20/IR-1312 | Minced Meat | 20 lb |
| FILPED20/IR-1309 | Peach Filling (Diced) | 20 lb |
| FILPEA20/IR-1339 | Peach Tart Slice | 20 lb |
| FILP20/IR-1340 | Pineapple Filling Crushed | 20 lb |
| FILRTB4/IR-1330 | Raspberry Turnover | 44 lb |
| FILSRNHF2/IR-1342 | Strawberry Rhubarb | 20 lb |
| BFVAN/IR-1056 | Vanilla Flavor Baystate | 20 lb |
| FILST20/IR-1300 | Strawberry Tart | 20 lb |
| FILANS20/IR-1400 | Apple D/S NSA | 20 lb |
| FILBNSA20/IR-1401 | Blueberry NSA | 20 lb |
| FILCHNSA20/IR-1402 | Cherry NSA | 20 lb |
| FILPINNSA20/IR-1403 | Pineapple NSA | 20 lb |
| FILSTRNSA20/IR-1404 | Strawberry NSA | 20 lb |
BASES - ITALIAN WATER ICE/GRANITAS | ||
| WIBBAS | Banana | 4/1 GAL |
| WIBC | Black Cherry | 4/1 GAL |
| WISCB | Caramel Salty | 4/1 GAL |
| WICHBAS | Cherry | 4/1 GAL |
| SCHOC | Chocolate | 4/1 GAL |
| SCHOCLA | Choc'a'tella | 4/1 GAL |
| WICCP/IR-1010 | Coconut Crème | 4/1 GAL |
| WICOTCAN | Cotton Candy | 4/1 GAL |
| WISA | Granny Green (Sour) Apple | 4/1 GAL |
| WIGRBAS | Grape | 4/1 GAL |
| WIGBAS | Guava | 4/1 GAL |
| WIHOR | Horchata (Rice Pudding) | 4/1 GAL |
| WILBAS | Lemon Base | 4/1 GAL |
| WIRMB/IR-1034 | Margarita Base | 4/1 GAL |
| WIMAN/IR-1007 | Mango (Natural & Artificial) | 4/1 GAL |
| WIMBM | Melon Ball Base | 4/1 GAL |
| WIMINT | Mint | 4/1 GAL |
| WIMOK | Mokaccino | 4/1 GAL |
| WIOC4/IR-1015 | Orange Cream | 4/1 GAL |
| WIPF | Passionfruit | 4/1 GAL |
| WIPEBAS/IR-1012 | Peach (Fruited) | 4/1 GAL |
| WIPCBAS/IR-1204 | Pina Colada | 4/1 GAL |
| WIPBAS | Pineapple (Natural) | 4/1 GAL |
| WIBLRB | Raspberry (Blue) | 4/1 GAL |
| WISBRBAS | Raspberry (Blue) SOUR | 4/1 GAL |
| WIBR | Raspberry (Black) | 4/1 GAL |
| WIBR | Raspberry (Black) | 4/1 GAL |
| WIRR | Raspberry (Red) | 4/1 GAL |
| WIRR | Raspberry (Red) | 4/1 GAL |
| WIRBBAS | Root Beer | 4/1 GAL |
| WISBAS | Strawberry | 4/1 GAL |
| WISBB | Strawberry Banana Base | 4/1 GAL |
| WISK | Strawberry Kiwi | 4/1 GAL |
| WISL/IR-1035 | Strawberry Lemonade | 4/1 GAL |
| WISTEA | Tea Sweet | 4/1 GAL |
| WIWBAS | Watermelon | 4/1 GAL |
| WISWBAS | Watermelon SOUR | 4/1 GAL |
| WISOR/IR-1008 | Sorbet Base - Neutral | 4/1 GAL |
| WISSOR/IR-1203 | Supreme Sherbet/Sorbet Base Neutral | 4/1 GAL |
FLAVORS - ALPHA | ||
| BFABA831 | Butter Almond | 4/1 GAL |
| BFABP832 | Butter Pecan | 4/1 GAL |
| BFAV712 | M&B Vanilla | 4/1 GAL |
| BFAMW805 | Mint Emulsion (White) | 4/1 GAL |
| BFAM805 | Mint Emulsion with Color | 4/1 GAL |
| BFABB1769 | Neo Blueberry | 4/1 GAL |
| BFACH754 | Neo Cherry | 4/1 GAL |
| BFC755 | Neo Coconut | 4/1 GAL |
FLAVORS - BAKING, ITALIAN ICE & ICE CREAM | ||
| BFALM | Almond Emulsion | 4/1 GAL |
| WIGRA | Apple Art. (Granny/Green) | 4/1 GAL |
| WIBAN | Banana Art. | 4/1 GAL |
| WIBB | Birch Beer | 4/1 GAL |
| WIBLRAS | Blue Raspberry Art. | 4/1 GAL |
| WIBUB | Bubble Gum Art. | 4/1 GAL |
| BFBV | Butter Vanilla | 4/1 GAL |
| WICANT | Cantaloupe Art. | 4/1 GAL |
| WICH | Cherry Art. (Double Strength) | 4/1 GAL |
| BFCHOC | Chocolate N&A | 4/1 GAL |
| BFCNM | Cinnamon Emulsion N&A | 4/1 GAL |
| WICOCO | Coconut Art. | 4/1 GAL |
| WICC | Cotton Candy Art. | 4/1 GAL |
| WIGR | Grape Art. (Double Strength) | 4/1 GAL |
| WIHON | Honeydew Art. | 4/1 GAL |
| WIKL | Key Lime Nat. | 4/1 GAL |
| WILEM | Lemon Emulsion Nat. | 4/1 GAL |
| WISUPLEM | Lemon Supreme | 4/1 GAL |
| WISUPLIME | Lime Supreme | 4/1 GAL |
| BFMAP | Maple Art. | 4/1 GAL |
| WISUPOR | Orange Supreme | 4/1 GAL |
| WIPEA | Peach Art. | 4/1 GAL |
| BFPEA | Peanut Butter Emulsion N&A | 4/1 GAL |
| WIPINC | Pina Colada Art. | 4/1 GAL |
| WIPINCW | Pina Colada White | 4/1 GAL |
| WIPINNC | Pineapple Art. (No Color) | 4/1 GAL |
| WIPINE | Pineapple Art. (With Color) | 4/1 GAL |
| BFPIST | Pistachio | 4/1 GAL |
| WIRB | Root Beer Art. | 4/1 GAL |
| BFRUM | Rum Art. | 4/1 GAL |
| WISTR | Strawberry Art. | 4/1 GAL |
| WITANG | Tangerine Nat. | 4/1 GAL |
| WIVAN | Vanilla Art. | 4/1 GAL |
| IVBLEND | Vanoblend 16X | 4/1 GAL |
| BFPVE | Vanilla Pure Bourbon 1X | 4/1 GAL |
| BFVAN | Vanilla Flavor Bay State 2X | 4/1 GAL |
| WIWAT | Watermelon Art. | 4/1 GAL |
ICE CREAM BASE FLAVORS | ||
| FILAP19 | Apple IC Base | 2 GAL |
| ICBANB/IR-1244 | Banana Puree | 4/1 GAL |
| ICBCB | Bavarian Custard Base | 6/#10 |
| ICBRB/IR-1215 | Black Raspberry Puree | 4/1 GAL |
| ICBRBP/IR-1318 | Black Raspberry Puree | 5 GAL |
| ICBRMM/IR-1014 | Black Raspberry Puree MM | 4/1 GAL |
| FILBT20 | Blueberries for Ice Cream | 2 GAL |
| ICBPB/IR-1245 | Butter Pecan Base | 4/1 GAL |
| ICBPBP | Butter Pecan Base | 5 GAL |
| ICBB/IR-1005 | Butterscotch/Butter Pecan Base | 4/1 GAL |
| ICBBP | Butterscotch/Butter Pecan Base | 5 GAL |
| BFEC/IR-1016 | Coffee Espresso | 4/1 GAL |
| ICCHDD/IR-1249 | Chocolate Base Double Dark | 6/#10 |
| ICCHOCC/IR-1235 | IC Chocolate Base | 6/#10 |
| ICCHOCP | IC Chocolate Base | 5 GAL |
| ICCHF/IR-1226 | Chocolate Fudge for Ice cream | 6/#10 |
| ICCB/IR-1221 | Coconut Fruit | 6/#10 |
| ICCBP | Coconut Fruit | 5 GAL |
| ICCDB/IR-1057 | Cookie Dough Base | 4/1 GAL |
| ICDDL2 | Dulce de Leche | 2 GAL |
| ICMP/IR-1061 | Mango Puree | 4/1 GAL |
| 1COPP/IR-1316 | Orange Pineapple | 5 Gal |
| ICPP | Peach Puree | 4/1 GAL |
| FILPED20/IR-1309 | Peaches for Ice Cream diced | 2 GAL |
| FILPEA20 | Peaches for Ice Cream sliced | 2 GAL |
| ICRRP | Red Raspberry Puree | 4/1 GAL |
| ICRR/IR-1243 | Rum Raisin | 6/#10 |
| ICSP/IR-1214 | Strawberry Puree (Coarse Cut) | 4/1 GAL |
| ICSPP | Strawberry Puree (Coarse Cut) | 5 GAL |
| ICSSP/IR-1220 | Strawberry Solid Pack | 6/#10 |
| ICSSPP | Strawberry Solid Pack | 5 GAL |
| ICWSCM/IR-1314 | Strawberries Whole & Sliced | 5 GAL |
| ICCV | Variegate - Caramel | 5 GAL |
| ICCV2/IR-1217 | Variegate - Caramel | 2 GAL |
| ICSC2/IR-1216 | Variegate - Caramel SALTY | 2 GAL |
| ICSCV5 | Variegate - Caramel SALTY | 5 GAL |
| FILCVD | Variegate - Chocolate | 5 GAL |
| FILCVD2 | Variegate - Chocolate | 2 GAL |
| ICMV2 | Variegate - Marshmallow | 2 GAL |
| ICPBV5 | Variegate - Peanut Butter | 4 Gal. |
| ICRRV2 | Variegate - Raspberry | 2 GAL |
| ICSTV2/IR-1338 | Variegate - Strawberry | 2 GAL |
FROST SYRUPS (5:1) | ||
| SF | Cherry | 4/1 GAL |
| SF | Grape | 4/1 GAL |
| SF | Lemon | 4/1 GAL |
| SF | Orange | 4/1 GAL |
| SF | Party Punch | 4/1 GAL |
| SF | Pink Lemonade | 4/1 GAL |
MISCELLANEOUS PRODUCTS | ||
| CITACIS | Citric Acid Solution | 4/1 GAL |
| WISFMIX | Sugar Free Mix | 4/1 GAL |
| WISTAB4/IR-STAB | Stabaleez (Liquid Stabilizer) | 4/1 GAL |
| WISTAB4 | Stabilizer | 10# Pail |
| WISFSTAB | Stabilizer Sugar Free | 8# Pail |
PANCAKE SYRUP | ||
| SPLJ | Pancake Syrup (Lumberjack) | 4/1 GAL |
SHAKE BASE | ||
| SSHB | Fruited Banana | 4/1 GAL |
| SSHJJ/IR-1000 | Coffee | 4/1 GAL |
| SSHS | Fruited Strawberry | 4/1 GAL |
| SRTST/IR-1020 | Strawberry | 4/1 GAL |
| SSHNEV/IR-1001 | Vanilla | 4/1 GAL |
| Black Raspberry - (inquire for pricing & min) | 4/1 GAL | |
| Blueberry - (inquire for pricing & min) | 4/1 GAL | |
| Cherry - (inquire for pricing & min) | 4/1 GAL | |
| Peach - (inquire for pricing & min) | 4/1 GAL | |
| Pineapple - (inquire for pricing & min) | 4/1 GAL | |
| Raspberry - (inquire for pricing & min) | 4/1 GAL | |
SIMPLE SYRUP | ||
| SSIM/IR-1003 | Simple Syrup | 4/1 GAL |
SLUSH BASES | ||
| SSLN/IR-1200 | Neutral Slush Base RTU (5:1) | 4/1 GAL |
SLUSH FLAVORS | ||
| SSLBHBR/IR-1202 | Blue Raspberry | 4/1 GAL |
| SSL | Bubble Gum | 4/1 GAL |
| SSLBHCH/IR-1201 | Cherry | 4/1 GAL |
| SSLG/IR-1205 | Grape | 4/1 GAL |
| SSLLL/IR-1206 | Lemon/Lime | 4/1 GAL |
| SSLO/IR-1045 | Orange | 4/1 GAL |
| SSL | Red Raspberry | 4/1 GAL |
| SSL | Watermelon | 4/1 GAL |
SNOW CONE SYRUPS/RTU | ||
| SRT | Banana | 4/1 GAL |
| SRT | Black Raspberry | 4/1 GAL |
| SRT | Blueberry | 4/1 GAL |
| SRT | Blue Raspberry | 4/1 GAL |
| SRT | Birch Beer | 4/1 GAL |
| SRT | Bubble Gum | 4/1 GAL |
| SRT | Crème De Mint | 4/1 GAL |
| SRT | Cherry | 4/1 GAL |
| SRT | Coconut | 4/1 GAL |
| SRT | Coffee | 4/1 GAL |
| SRT | Cotton Candy | 4/1 GAL |
| SRT | Egg Custard | 4/1 GAL |
| SRT | Ginger-Ale | 4/1 GAL |
| SRT | Granny Smith Apple | 4/1 GAL |
| SRT | Grape | 4/1 GAL |
| SRT | Honey Dew | 4/1 GAL |
| SRT | Ice Cream | 4/1 GAL |
| SRT | Kola | 4/1 GAL |
| SRT | Lemon | 4/1 GAL |
| SRTL/IR-1042 | Lime | 4/1 GAL |
| SRT | Orange | 4/1 GAL |
| SRT | Orange Cream | 4/1 GAL |
| SRT | Peach | 4/1 GAL |
| SRT | Pina Colada | 4/1 GAL |
| SRT | Pineapple | 4/1 GAL |
| SRTRR/IR-1041 | Red Raspberry | 4/1 GAL |
| SRT | Root Beer | 4/1 GAL |
| SRT | Simple | 4/1 GAL |
| SRT | Skylite | 4/1 GAL |
| SRT | Spearmint | 4/1 GAL |
| SRTST/IR-1020 | Strawberry | 4/1 GAL |
| SRT | Vanilla | 4/1 GAL |
| SRT | Watermelon | 4/1 GAL |
SUNDAE TOPPINGS - FRUIT | ||
| TSPA/IR-1230 | Spiced Apple | 6 - 1/2 GAL |
| TBR | Black Raspberry | 6 - 1/2 GAL |
| TBLU/IR-1229 | Blueberry | 6 - 1/2 GAL |
| TCH | Cherries - Half | 6 - 1/2 GAL |
| TCST | Cherries - Stem | 6 - 1/2 GAL |
| TCW | Cherries - Whole | 6 - 1/2 GAL |
| TBCT | Cherry - Chopped Black | 6 - 1/2 GAL |
| TCC | Cherry - Crushed | 6 - 1/2 GAL |
| TWCH | Cherry Wild - Chopped Red | 6 - 1/2 GAL |
| TGP/IR-1231 | Georgia Peach Topping | 6 - 1/2 GAL |
| TMANGO | Mango Sunrise | 6 - 1/2 GAL |
| TPIN/IR-1227 | Pineapple | 6 - 1/2 GAL |
| TPINFF | Pineapple - Fountain Fantasy | 6 - 1/2 GAL |
| TRTUPIN | Pineapple (RTU) | 6 - 1/2 GAL |
| TRTURAS | Red Raspberry | 6 - 1/2 GAL |
| TSTR/IR-1225 | Strawberry | 6 - 1/2 GAL |
| TSTRFF | Strawberry - Fountain Fantasy | 6 - 1/2 GAL |
| TRTUSTR | Strawberry (RTU) | 6 - 1/2 GAL |
SUNDAE TOPPINGS - FUDGE, CARAMELS, NUTS & OTHERS | ||
| ICSSMF/IR-1212 | Fudge - Sundae Supreme Milk | 6/#10 |
| ICSSPF/IR-1236 | Fudge - Premium | 6/#10 |
| ICBF/IR-1239 | Butterscotch Fudge | 6/#10 |
| TBUT | Butterscotch RTU | 6 - 1/2 GAL |
| TCAR | Caramel RTU | 6 - 1/2 GAL |
| TSC3/IR-1224 | Carmel Salty RTU | 3 ? 1/2 GAL |
| ICSSCF/IR-1213 | Caramel Sundae Supreme | 6/#10 |
| ICCDC | Caramel Delite | 6/#10 |
| TLPB/IR-1222 | Liquid Peanut Butter Topping | 3/#10 |
| TWS | Wet Walnut | 6 - 1/2 GAL |
| TWS3 | Wet Walnut | 3 - 1/2 GAL |
| TMARIR/IR-1228 | Marshmallow RTU | 3 - 1/2 GAL |
| ICWCD/IR-1337 | Chocolate Enrober/Waffle Cone Dip | 2/#10 |
SYRUPS | ||
| SCHOC/IR-1002 | Chocolate | 4/1 GAL |
| SCHOCPR/IR-1099 | Premium Chocolate | 4/1 GAL |
| SCHOCFF | F.F. Chocolate | 4/1 GAL |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
I. Rice
| Code | I. Rice Product Description | Unit Size |
|---|---|---|
BAKERY FILLINGS | ||
| FILAPMP4/IR-1335 | Apple Multi Purpose | 37 lb |
| FILAPFR19/IR-1341 | Apple Pie Fresh Apples | 20 lb |
| FILAPTG/IR-1343 | Apple Turnover Gourmet | 37 lb |
| FILBK20V/IR-1375 | Bavarian Kreme/Vanilla | 20 lb |
| FILBBK46/IR-1333 | Belgium Bavarian Kreme | 46 lb |
| FILBT20/IR-1313 | Blueberry Tart | 20 lb |
| FILBMP2/IR-1336 | Blueberry Multi Purpose | 20 lb |
| FILCHT20/IR-1317 | Cherry Tart | 20 lb |
| FILKC20/IR-1301 | Kreamed Cheese | 20 lb |
| BAKFD50P | Deluxe Fudge Base | 50 lb |
| FILBRG4/IR-1334 | Black Raspberry Gourmet Donut Filling | 44 lb |
| FILBGGL4/IR-1306 | Lemon Golden Glo Bakeable | 42 lb |
| FILMN20/IR-1312 | Minced Meat | 20 lb |
| FILPED20/IR-1309 | Peach Filling (Diced) | 20 lb |
| FILPEA20/IR-1339 | Peach Tart Slice | 20 lb |
| FILP20/IR-1340 | Pineapple Filling Crushed | 20 lb |
| FILRTB4/IR-1330 | Raspberry Turnover | 44 lb |
| FILSRNHF2/IR-1342 | Strawberry Rhubarb | 20 lb |
| BFVAN/IR-1056 | Vanilla Flavor Baystate | 20 lb |
| FILST20/IR-1300 | Strawberry Tart | 20 lb |
| FILANS20/IR-1400 | Apple D/S NSA | 20 lb |
| FILBNSA20/IR-1401 | Blueberry NSA | 20 lb |
| FILCHNSA20/IR-1402 | Cherry NSA | 20 lb |
| FILPINNSA20/IR-1403 | Pineapple NSA | 20 lb |
| FILSTRNSA20/IR-1404 | Strawberry NSA | 20 lb |
BASES - ITALIAN WATER ICE/GRANITAS | ||
| WIBBAS | Banana | 4/1 GAL |
| WIBC | Black Cherry | 4/1 GAL |
| WISCB | Caramel Salty | 4/1 GAL |
| WICHBAS | Cherry | 4/1 GAL |
| SCHOC | Chocolate | 4/1 GAL |
| SCHOCLA | Choc'a'tella | 4/1 GAL |
| WICCP/IR-1010 | Coconut Crème | 4/1 GAL |
| WICOTCAN | Cotton Candy | 4/1 GAL |
| WISA | Granny Green (Sour) Apple | 4/1 GAL |
| WIGRBAS | Grape | 4/1 GAL |
| WIGBAS | Guava | 4/1 GAL |
| WIHOR | Horchata (Rice Pudding) | 4/1 GAL |
| WILBAS | Lemon Base | 4/1 GAL |
| WIRMB/IR-1034 | Margarita Base | 4/1 GAL |
| WIMAN/IR-1007 | Mango (Natural & Artificial) | 4/1 GAL |
| WIMBM | Melon Ball Base | 4/1 GAL |
| WIMINT | Mint | 4/1 GAL |
| WIMOK | Mokaccino | 4/1 GAL |
| WIOC4/IR-1015 | Orange Cream | 4/1 GAL |
| WIPF | Passionfruit | 4/1 GAL |
| WIPEBAS/IR-1012 | Peach (Fruited) | 4/1 GAL |
| WIPCBAS/IR-1204 | Pina Colada | 4/1 GAL |
| WIPBAS | Pineapple (Natural) | 4/1 GAL |
| WIBLRB | Raspberry (Blue) | 4/1 GAL |
| WISBRBAS | Raspberry (Blue) SOUR | 4/1 GAL |
| WIBR | Raspberry (Black) | 4/1 GAL |
| WIBR | Raspberry (Black) | 4/1 GAL |
| WIRR | Raspberry (Red) | 4/1 GAL |
| WIRR | Raspberry (Red) | 4/1 GAL |
| WIRBBAS | Root Beer | 4/1 GAL |
| WISBAS | Strawberry | 4/1 GAL |
| WISBB | Strawberry Banana Base | 4/1 GAL |
| WISK | Strawberry Kiwi | 4/1 GAL |
| WISL/IR-1035 | Strawberry Lemonade | 4/1 GAL |
| WISTEA | Tea Sweet | 4/1 GAL |
| WIWBAS | Watermelon | 4/1 GAL |
| WISWBAS | Watermelon SOUR | 4/1 GAL |
| WISOR/IR-1008 | Sorbet Base - Neutral | 4/1 GAL |
| WISSOR/IR-1203 | Supreme Sherbet/Sorbet Base Neutral | 4/1 GAL |
FLAVORS - ALPHA | ||
| BFABA831 | Butter Almond | 4/1 GAL |
| BFABP832 | Butter Pecan | 4/1 GAL |
| BFAV712 | M&B Vanilla | 4/1 GAL |
| BFAMW805 | Mint Emulsion (White) | 4/1 GAL |
| BFAM805 | Mint Emulsion with Color | 4/1 GAL |
| BFABB1769 | Neo Blueberry | 4/1 GAL |
| BFACH754 | Neo Cherry | 4/1 GAL |
| BFC755 | Neo Coconut | 4/1 GAL |
FLAVORS - BAKING, ITALIAN ICE & ICE CREAM | ||
| BFALM | Almond Emulsion | 4/1 GAL |
| WIGRA | Apple Art. (Granny/Green) | 4/1 GAL |
| WIBAN | Banana Art. | 4/1 GAL |
| WIBB | Birch Beer | 4/1 GAL |
| WIBLRAS | Blue Raspberry Art. | 4/1 GAL |
| WIBUB | Bubble Gum Art. | 4/1 GAL |
| BFBV | Butter Vanilla | 4/1 GAL |
| WICANT | Cantaloupe Art. | 4/1 GAL |
| WICH | Cherry Art. (Double Strength) | 4/1 GAL |
| BFCHOC | Chocolate N&A | 4/1 GAL |
| BFCNM | Cinnamon Emulsion N&A | 4/1 GAL |
| WICOCO | Coconut Art. | 4/1 GAL |
| WICC | Cotton Candy Art. | 4/1 GAL |
| WIGR | Grape Art. (Double Strength) | 4/1 GAL |
| WIHON | Honeydew Art. | 4/1 GAL |
| WIKL | Key Lime Nat. | 4/1 GAL |
| WILEM | Lemon Emulsion Nat. | 4/1 GAL |
| WISUPLEM | Lemon Supreme | 4/1 GAL |
| WISUPLIME | Lime Supreme | 4/1 GAL |
| BFMAP | Maple Art. | 4/1 GAL |
| WISUPOR | Orange Supreme | 4/1 GAL |
| WIPEA | Peach Art. | 4/1 GAL |
| BFPEA | Peanut Butter Emulsion N&A | 4/1 GAL |
| WIPINC | Pina Colada Art. | 4/1 GAL |
| WIPINCW | Pina Colada White | 4/1 GAL |
| WIPINNC | Pineapple Art. (No Color) | 4/1 GAL |
| WIPINE | Pineapple Art. (With Color) | 4/1 GAL |
| BFPIST | Pistachio | 4/1 GAL |
| WIRB | Root Beer Art. | 4/1 GAL |
| BFRUM | Rum Art. | 4/1 GAL |
| WISTR | Strawberry Art. | 4/1 GAL |
| WITANG | Tangerine Nat. | 4/1 GAL |
| WIVAN | Vanilla Art. | 4/1 GAL |
| IVBLEND | Vanoblend 16X | 4/1 GAL |
| BFPVE | Vanilla Pure Bourbon 1X | 4/1 GAL |
| BFVAN | Vanilla Flavor Bay State 2X | 4/1 GAL |
| WIWAT | Watermelon Art. | 4/1 GAL |
ICE CREAM BASE FLAVORS | ||
| FILAP19 | Apple IC Base | 2 GAL |
| ICBANB/IR-1244 | Banana Puree | 4/1 GAL |
| ICBCB | Bavarian Custard Base | 6/#10 |
| ICBRB/IR-1215 | Black Raspberry Puree | 4/1 GAL |
| ICBRBP/IR-1318 | Black Raspberry Puree | 5 GAL |
| ICBRMM/IR-1014 | Black Raspberry Puree MM | 4/1 GAL |
| FILBT20 | Blueberries for Ice Cream | 2 GAL |
| ICBPB/IR-1245 | Butter Pecan Base | 4/1 GAL |
| ICBPBP | Butter Pecan Base | 5 GAL |
| ICBB/IR-1005 | Butterscotch/Butter Pecan Base | 4/1 GAL |
| ICBBP | Butterscotch/Butter Pecan Base | 5 GAL |
| BFEC/IR-1016 | Coffee Espresso | 4/1 GAL |
| ICCHDD/IR-1249 | Chocolate Base Double Dark | 6/#10 |
| ICCHOCC/IR-1235 | IC Chocolate Base | 6/#10 |
| ICCHOCP | IC Chocolate Base | 5 GAL |
| ICCHF/IR-1226 | Chocolate Fudge for Ice cream | 6/#10 |
| ICCB/IR-1221 | Coconut Fruit | 6/#10 |
| ICCBP | Coconut Fruit | 5 GAL |
| ICCDB/IR-1057 | Cookie Dough Base | 4/1 GAL |
| ICDDL2 | Dulce de Leche | 2 GAL |
| ICMP/IR-1061 | Mango Puree | 4/1 GAL |
| 1COPP/IR-1316 | Orange Pineapple | 5 Gal |
| ICPP | Peach Puree | 4/1 GAL |
| FILPED20/IR-1309 | Peaches for Ice Cream diced | 2 GAL |
| FILPEA20 | Peaches for Ice Cream sliced | 2 GAL |
| ICRRP | Red Raspberry Puree | 4/1 GAL |
| ICRR/IR-1243 | Rum Raisin | 6/#10 |
| ICSP/IR-1214 | Strawberry Puree (Coarse Cut) | 4/1 GAL |
| ICSPP | Strawberry Puree (Coarse Cut) | 5 GAL |
| ICSSP/IR-1220 | Strawberry Solid Pack | 6/#10 |
| ICSSPP | Strawberry Solid Pack | 5 GAL |
| ICWSCM/IR-1314 | Strawberries Whole & Sliced | 5 GAL |
| ICCV | Variegate - Caramel | 5 GAL |
| ICCV2/IR-1217 | Variegate - Caramel | 2 GAL |
| ICSC2/IR-1216 | Variegate - Caramel SALTY | 2 GAL |
| ICSCV5 | Variegate - Caramel SALTY | 5 GAL |
| FILCVD | Variegate - Chocolate | 5 GAL |
| FILCVD2 | Variegate - Chocolate | 2 GAL |
| ICMV2 | Variegate - Marshmallow | 2 GAL |
| ICPBV5 | Variegate - Peanut Butter | 4 Gal. |
| ICRRV2 | Variegate - Raspberry | 2 GAL |
| ICSTV2/IR-1338 | Variegate - Strawberry | 2 GAL |
FROST SYRUPS (5:1) | ||
| SF | Cherry | 4/1 GAL |
| SF | Grape | 4/1 GAL |
| SF | Lemon | 4/1 GAL |
| SF | Orange | 4/1 GAL |
| SF | Party Punch | 4/1 GAL |
| SF | Pink Lemonade | 4/1 GAL |
MISCELLANEOUS PRODUCTS | ||
| CITACIS | Citric Acid Solution | 4/1 GAL |
| WISFMIX | Sugar Free Mix | 4/1 GAL |
| WISTAB4/IR-STAB | Stabaleez (Liquid Stabilizer) | 4/1 GAL |
| WISTAB4 | Stabilizer | 10# Pail |
| WISFSTAB | Stabilizer Sugar Free | 8# Pail |
PANCAKE SYRUP | ||
| SPLJ | Pancake Syrup (Lumberjack) | 4/1 GAL |
SHAKE BASE | ||
| SSHB | Fruited Banana | 4/1 GAL |
| SSHJJ/IR-1000 | Coffee | 4/1 GAL |
| SSHS | Fruited Strawberry | 4/1 GAL |
| SRTST/IR-1020 | Strawberry | 4/1 GAL |
| SSHNEV/IR-1001 | Vanilla | 4/1 GAL |
| Black Raspberry - (inquire for pricing & min) | 4/1 GAL | |
| Blueberry - (inquire for pricing & min) | 4/1 GAL | |
| Cherry - (inquire for pricing & min) | 4/1 GAL | |
| Peach - (inquire for pricing & min) | 4/1 GAL | |
| Pineapple - (inquire for pricing & min) | 4/1 GAL | |
| Raspberry - (inquire for pricing & min) | 4/1 GAL | |
SIMPLE SYRUP | ||
| SSIM/IR-1003 | Simple Syrup | 4/1 GAL |
SLUSH BASES | ||
| SSLN/IR-1200 | Neutral Slush Base RTU (5:1) | 4/1 GAL |
SLUSH FLAVORS | ||
| SSLBHBR/IR-1202 | Blue Raspberry | 4/1 GAL |
| SSL | Bubble Gum | 4/1 GAL |
| SSLBHCH/IR-1201 | Cherry | 4/1 GAL |
| SSLG/IR-1205 | Grape | 4/1 GAL |
| SSLLL/IR-1206 | Lemon/Lime | 4/1 GAL |
| SSLO/IR-1045 | Orange | 4/1 GAL |
| SSL | Red Raspberry | 4/1 GAL |
| SSL | Watermelon | 4/1 GAL |
SNOW CONE SYRUPS/RTU | ||
| SRT | Banana | 4/1 GAL |
| SRT | Black Raspberry | 4/1 GAL |
| SRT | Blueberry | 4/1 GAL |
| SRT | Blue Raspberry | 4/1 GAL |
| SRT | Birch Beer | 4/1 GAL |
| SRT | Bubble Gum | 4/1 GAL |
| SRT | Crème De Mint | 4/1 GAL |
| SRT | Cherry | 4/1 GAL |
| SRT | Coconut | 4/1 GAL |
| SRT | Coffee | 4/1 GAL |
| SRT | Cotton Candy | 4/1 GAL |
| SRT | Egg Custard | 4/1 GAL |
| SRT | Ginger-Ale | 4/1 GAL |
| SRT | Granny Smith Apple | 4/1 GAL |
| SRT | Grape | 4/1 GAL |
| SRT | Honey Dew | 4/1 GAL |
| SRT | Ice Cream | 4/1 GAL |
| SRT | Kola | 4/1 GAL |
| SRT | Lemon | 4/1 GAL |
| SRTL/IR-1042 | Lime | 4/1 GAL |
| SRT | Orange | 4/1 GAL |
| SRT | Orange Cream | 4/1 GAL |
| SRT | Peach | 4/1 GAL |
| SRT | Pina Colada | 4/1 GAL |
| SRT | Pineapple | 4/1 GAL |
| SRTRR/IR-1041 | Red Raspberry | 4/1 GAL |
| SRT | Root Beer | 4/1 GAL |
| SRT | Simple | 4/1 GAL |
| SRT | Skylite | 4/1 GAL |
| SRT | Spearmint | 4/1 GAL |
| SRTST/IR-1020 | Strawberry | 4/1 GAL |
| SRT | Vanilla | 4/1 GAL |
