PRODUCT GUIDE
Miscellaneous Milk
| Code | Miscellaneous Milk Product Description | Unit size |
|---|---|---|
ALMOND BREEZE | ||
| HH10259 | Plain Shelf Stable Unsweetened | 1/2 gal |
| HH10250 | Vanilla Shelf Stable | 1/2 gal |
LACTAID MILK | ||
| HH0382 | Lactaid 100 Skim | qt |
NESQUICK | ||
| HH6894 | Chocolate | 14 oz |
| HH6895 | Strawberry | 14 oz |
SOY MILK | ||
| G16463 | Plain Soy Shelf Stable | qt |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Miscellaneous Milk
| Code | Miscellaneous Milk Product Description | Unit size |
|---|---|---|
ALMOND BREEZE | ||
| HH10259 | Plain Shelf Stable Unsweetened | 1/2 gal |
| HH10250 | Vanilla Shelf Stable | 1/2 gal |
LACTAID MILK | ||
| HH0382 | Lactaid 100 Skim | qt |
NESQUICK | ||
| HH6894 | Chocolate | 14 oz |
| HH6895 | Strawberry | 14 oz |
SOY MILK | ||
| G16463 | Plain Soy Shelf Stable | qt |
