PRODUCT GUIDE
Oringer Products
| Code | Oringer Product Description | Unit Size |
|---|---|---|
BASES - CHOCOLATE | ||
| 40529 | Brownie Batter | |
| 40748 | Butter Fudge-Pouch | 12/2.75# |
| 112LP | Chocolate Dairy Syrup | 5 GL |
| 40828 | Chocolate ICB MM | 5 GL |
| 702 | Double Dutch Chocolate | 6/#10 |
| 703 | Double Rich Chocolate | 6/#10 |
| 703P | Double Rich Chocolate | 5 GL |
| 700 | Ice Cream Chocolate | 6/#10 |
| 707P | Premium Fudge Base | 5 GL |
| 40750 | TFF Caramel Fudge Topping | 5 GL |
| 701 | Van Daak Chocolate | 6/#10 |
| 41568 | White Chocolate Base | 3/64 fl.oz. |
BASES - ICE CREAM | ||
| 41047 | Bavarian | 3/#10 |
| 716 | Butter Pecan | 6/#10 |
| 716P | Butter Pecan | 5 GL |
| 715 | Butterscotch | 6/#10 |
| 40508 | Cake Batter | 3/#10 |
| 718 | Caramel | 6/#10 |
| 42725 | Cheesecake | 12/2.5# |
| 725P | Cheesecake Base | 5 GL |
| 40007G | Cookie Dough | 4/1 GL |
| 40202 | Dulce De Leche | 3/#10 |
| 720 | Egg Nog | 6/#10 |
| 721 | French Custard | 6/#10 |
| 721P | French Custard | 5 GL |
| 40525 | Graham Cracker | 3/#10 |
| 41735 | Maple Walnut | 3/#10 |
| 840P | Neutral Sherbert Base | 5 GL |
| 884P | Neutral Sorbet Base | 5 GL |
| 622P | Pumpkin Base | 5 GL |
| 626P | Red Raspberry Puree Seedless | 5 GL |
| 40925 | Red Velvet Base | 2/#10 PAIL |
| 624P | Rum Raisin Base | 5 GL |
| 40959 | Salty Caramel | 3/#10 |
| 739P | Strawberry Puree Conc | 5 GL |
| 627P | Strawberry Puree W/ Seeds | 5 GL |
| 483P | Strawberry Solid Pack | 5 GL |
BASES - NO SUGAR ADDED | ||
| 652 | Black Raspberry Puree Seedless | 3/#10 |
BASES - SHERBERT, SORBET AND WATER ICE | ||
| 840 | Neutral | 6/#10 |
| 40793 | Orange | 12/2.75# |
| 40678 | Sorbet Base (Soft Dip) | 12/2.75# |
BASES - SLUSH AND FLAVORS | ||
| 257 | Blue Raspberry | 4/1 GL |
| 256 | Lemon Lime | 4/1 GL |
| 380 | Neutral "Slushee" | 4/1 GL |
| 258 | Orange | 4/1 GL |
| 263 | Watermelon | 4/1 GL |
CANDIES | ||
| 765 | Bubblegum | 29.5 lbs. |
CHERRIES | ||
| 854 | Black Cherry Halves | 2/2GL |
| 854P | Black Cherry Halves | 5 GL |
| 853P | Red Cherry Halves | 5 GL |
CHOCOLATE SYRUPS | ||
| 102G | 102G Fountain | 4/1 GL |
| 103G | 103G Chocolate | 4/1 GL |
| 40779 | Chocolate Syrup | 4/1 GL |
| 104 | Dutch | 4/1 GL |
| 40734 | Cane Sugar Syrup | 4/1 GL |
| 41121 | Simply Oringer Caramel Shake Syrup | 4/1 GL |
COFFEE FLAVORS | ||
| 899G | Cappuccino | GAL |
| 899Q | Cappuccino | QT |
| 944G | Coffee Brandy | GAL |
| 901G | Coffee D.S. | GAL |
| 900G | Espresso/Coffee Dream | GAL |
DREAM FLAVORS - FOR FROZEN DESSERTS, BAKERY AND CONFECTIONERY | ||
| 300G | Almond N&A | GAL |
| 300Q | Almond N&A | QT |
| 927Q | Banana | QT |
| 928Q | Black Cherry | QT |
| 6276G | Black Rasberry (s&a) | GAL |
| 908Q | Black Raspberry | QT |
| 621G | Black Raspberry | GAL |
| 933G | Bubblegum | GAL |
| 973Q | Butter | QT |
| 935Q | Butter Pecan | QT |
| 936Q | Butterscotch | QT |
| 943Q | Coconut | QT |
| 988Q | Cookie Dough | QT |
| 961Q | Cotton Candy | QT |
| 942Q | Creme De Menthe | QT |
| 984Q | English Toffee | QT |
| 952Q | Irish Creme | QT |
| 6102Q | Key Lime | QT |
| 953G | Maple N&A | GAL |
| 953Q | Maple N&A | QT |
| 955Q | Mint Chocolate Chip | QT |
| 954NCG | Mint no color | GAL |
| 954Q | Mint W/Color | QT |
| 956Q | Peach | QT |
| 986G | Peanut Butter | GAL |
| 986Q | Peanut Butter | QT |
| 957NCG | Peppermint No Color | GAL |
| 957NCQ | Peppermint No Color | QT |
| 957G | Peppermint W/Color | GAL |
| 959Q | Pineapple | QT |
| 960NCG | Pistachio No Color | GAL |
| 960Q | Pistachio W/Color | QT |
| 962Q | Red Raspberry | QT |
| 964G | Rum "Jamaica" | GAL |
| 964Q | Rum "Jamaica" | QT |
| 963Q | Rum (Imt.) | QT |
DRY MIXES | ||
| 33375 | Brownie Batter Dry Mix | 12/2.28# |
| 33364 | Cake Batter Dry Mix | 12/2.28# |
| 31154 | Waffle Cone Mix | 8/3.75# |
| 33208 | Waffle Cone Mix | 50# PL |
EXTRACTS/WONF'S (CATEGORY 1) | ||
| 305G | Almond Wonf | GAL |
| 6104Q | Amaretto Flavor | QT |
| 304G | Black Raspberry Wonf | GAL |
| 310G | Cherry Wonf | GAL |
| 313G | Lemon Extract | GAL |
| 313Q | Lemon Extract | QT |
| 319G | Maple Wonf | GAL |
| 317Q | Orange Extract | QT |
| 41323 | Peanut Butter Extract | GAL |
| 318G | Peppermint Extract | GAL |
| 318Q | Peppermint Extract | QT |
| 326G | Red Raspberry Wonf | GAL |
| 6275G | Rum S&A | GAL |
| 970G | Strawberry Extract | GAL |
| 968NCG | Strawberry Extract No Color | GAL |
FOUNTAIN SYRUPS | ||
| 124 | Coffee | 4/1 GL |
| 151 | Malt | 4/1 GL |
| 128 | Raspberry | 4/1 GL |
| 136 | Simple Syrup | 4/1 GL |
| 132 | Strawberry | 4/1 GL |
| 134 | Vanilla | 4/1 GL |
FRUIT PUREES | ||
| 41603 | Banana Puree | 46#BIB |
| 40263 | Black Cherry Puree | 6/#10 |
| 605 | Black Raspberry | 4/1 GL |
| 40830 | Black Raspberry MM | 4/1 GL |
| 283 | Blueberry | 3/#10 |
| 633 | Mango | 4/1 GL |
| 286 | Orange Pineapple | 6/#10 |
| 617 | Peach | 6/#10 |
| 622 | Pumpkin Puree | 6/#10 |
| 623 | Red Raspberry | 4/1 GL |
| 290 | Strawberry (Seedless) | 4/1 GL |
FRUIT TOPPINGS - READY TO USE | ||
| 41463 | Apple | 3/64 fl.oz. |
| 41486 | Black Raspberry with Seeds | 3/64 fl.oz. |
| 41460 | Blueberry | 3/64 fl.oz. |
| 41487 | Pineapple | 3/64 fl.oz. |
| 41462 | Raspberry | 3/64 fl.oz. |
| 41488 | Strawberry Sliced | 3/64 fl.oz. |
| 41485 | Wild Cherry | 3/64 fl.oz. |
FRUIT TOPPINGS - SOLID PACK | ||
| 481 | 481 Pineapple Course Cut | 6/#10 |
FRUITS FOR FROZEN DESSERTS | ||
| 600 | Apple Fruit | 6/#10 |
| 605P | Black Raspberry Puree | 5 GL |
| 604P | Black Raspberry Puree Seedless | 5 GL |
| 606 | Blueberry Fruit | 3/#10 |
| 609 | Coconut Fruit | 6/#10 |
| 609P | Coconut Fruit Base | 5 GL |
| 611 | Frozen Pudding | 3/#10 |
| 612P | Frozen Pudding NEA | 5 GL |
| 41613 | Ginger Fruit | 3/#10 |
| 613P | Ginger Fruit | 5 GL |
| 615 | Orange Pineapple | 6/#10 |
| 615P | Orange Pineapple | 5 GL |
| 614P | Peach Chunk | 5 GL |
| 616 | Peach Chunks | 6/#10 |
| 620 | Pistachio Nut Salad | 3/#10 |
| 624 | Rum Raisin | 6/#10 |
| 627 | Strawberry Puree with Seeds | 6/#10 |
| 40294 | Strawberry Puree with Seeds-Pouc | 12/2.44 lb |
| 483 | Strawberry Solid Pac | 6/#10 |
| 40293 | Strawberry-Pouch | 12/2.44 lb |
FUDGE TOPPINGS | ||
| 40539 | Butterscotch RTU | 3/64 fl.oz. |
| 409 | Butterscotch Topping | 6/#10 |
| 40540 | Caramel RTU | 3/64 fl.oz. |
| 413 | Caramel Topping | 6/#10 |
| 40523 | Enrobing Chocolate | 3/#10 |
| 405 | Fudge - Bittersweet | 6/#10 |
| 407 | Fudge - Continental | 6/#10 |
| 399 | Fudge - Deluxe Hot Milk | 6/#10 |
| 403 | Fudge - Milk | 6/#10 |
| 40223 | Fudge - Milk-Pouch | 6/5.25# |
| 402 | Fudge - Premium | 6/#10 |
| 406 | Fudge - Van Hollan | 6/#10 |
| 40665 | Ganache Chocolate | 2/10# PL |
| 40958 | Salty Caramel | 3/64 fl.oz. |
| 41048 | Simply Hot Fudge | 6/#10 |
| WMC | WMC Bittersweet | 6/#10 |
LIQUID FOOD COLORS | ||
| 350Q | Blue | QT |
| 354G | Caramel | GAL |
| 354Q | Caramel | QT |
| 356Q | Egg Shade | QT |
| 358Q | Green | QT |
| 360Q | Orange | QT |
| 366Q | Strawberry Red | QT |
| 370Q | Yellow | QT |
MARSHMALLOW | ||
| 509 | Marshmallow - RTU | 2/11 LB |
MISCELLANEOUS | ||
| 532G | Citric Acid Sol. 50% | GAL |
| 30950 | Lemon Juice | 4/1 GL |
| 32243 | Lemon Juice | 12/1 QT |
MISCELLANEOUS CARMELS | ||
| 385P | Cake Caramel | 35# PL |
| 40217 | Caramel (for dipping apples) | 6/#10 |
| 423L | Caramel loaf (for dipping apples) | |
NO SUGAR ADDED TOPPINGS | ||
| 418 | Fat Free - NSA Fudge | 3/#10 |
| 414 | Fat Free NSA Caramel | 3/#10 |
| 40458 | NSA-Fudge | 3/2.75# |
NO SUGAR ADDED VARIEGATES | ||
| 860P | Red Raspberry Seedless | 50# PL |
NUT TOPPINGS | ||
| 421 | Peanut Butter | 3/#10 |
SHAKE SYRUPS | ||
| 232 | Black Raspberry | 4/1 GL |
| 234 | Chocolate | 4/1 GL |
| 242 | Strawberry Fruited | 4/1 GL |
STREAK SAUCE/VARIEGATES | ||
| 807 | Black Raspberry | 2/11 LB |
| 802 | Blueberry | 2/11 LB |
| 41265 | Burnt Caramel | 2/11 LB |
| 40521 | Buttercreme Frosting | 2/11 LB |
| 812 | Caramel | 2/11 LB |
| 40340 | Caramel | 50# PL |
| 806 | Chocolate | 6/#10 |
| 818P | Chocolate Fudge | 55# PL |
| 40832 | Fudge Crunch | 2/#10 |
| 40842 | Fudge Crunch | 50# PL |
| 40526 | Graham Cracker | 2/11 LB |
| 40401 | Marshmallow | 2/11 LB |
| 510P | Marshmallow | 50# PL |
| 824P | Milk Chocolate | 50# PL |
| 40123 | Peanut Butter | 45# PL |
| 809 | Red Raspberry | 2/11 LB |
| 40960 | Salty Caramel | 2/11 LB |
| 810 | Strawberry | 2/11 LB |
| 810P | Strawberry | 50# PL |
VANILLAS (CATEGORY1) | ||
| 870AG | Vanilla-Pure Bourbon FL | GAL |
| 870AQ | Vanilla-Pure Bourbon FL | QT |
| 870C | Vanilla-Pure Blend 1 Fold | 4/1 GL |
| 40174 | Vanilla-Pure Extract 2 Fold | GAL |
| 40174Q | Vanilla-Pure Extract 2 Fold | QT |
VANILLA WITH VANILLIN & IMITATION VANILLA | ||
| 871G | Vanilla-(Nat & Art.) 1 Fold | GAL |
| 876G | Vanilla-W/Vanillin 2 Fold | GAL |
| 880G | Vanilla-(Nat & Art.) 2 Fold | GAL |
| 880Q | Vanilla-(Nat & Art.) 2 Fold | QT |
| 882G | Vanilla-Imit French | GAL |
| 881G | Vanilla-Imit Baker'S | GAL |
| 886 | Vanilla-Imit | 4/1 GL |
PRODUCT GUIDE MENU
PRODUCT GUIDE MENU
Oringer Products
| Code | Oringer Product Description | Unit Size |
|---|---|---|
BASES - CHOCOLATE | ||
| 40529 | Brownie Batter | |
| 40748 | Butter Fudge-Pouch | 12/2.75# |
| 112LP | Chocolate Dairy Syrup | 5 GL |
| 40828 | Chocolate ICB MM | 5 GL |
| 702 | Double Dutch Chocolate | 6/#10 |
| 703 | Double Rich Chocolate | 6/#10 |
| 703P | Double Rich Chocolate | 5 GL |
| 700 | Ice Cream Chocolate | 6/#10 |
| 707P | Premium Fudge Base | 5 GL |
| 40750 | TFF Caramel Fudge Topping | 5 GL |
| 701 | Van Daak Chocolate | 6/#10 |
| 41568 | White Chocolate Base | 3/64 fl.oz. |
BASES - ICE CREAM | ||
| 41047 | Bavarian | 3/#10 |
| 716 | Butter Pecan | 6/#10 |
| 716P | Butter Pecan | 5 GL |
| 715 | Butterscotch | 6/#10 |
| 40508 | Cake Batter | 3/#10 |
| 718 | Caramel | 6/#10 |
| 42725 | Cheesecake | 12/2.5# |
| 725P | Cheesecake Base | 5 GL |
| 40007G | Cookie Dough | 4/1 GL |
| 40202 | Dulce De Leche | 3/#10 |
| 720 | Egg Nog | 6/#10 |
| 721 | French Custard | 6/#10 |
| 721P | French Custard | 5 GL |
| 40525 | Graham Cracker | 3/#10 |
| 41735 | Maple Walnut | 3/#10 |
| 840P | Neutral Sherbert Base | 5 GL |
| 884P | Neutral Sorbet Base | 5 GL |
| 622P | Pumpkin Base | 5 GL |
| 626P | Red Raspberry Puree Seedless | 5 GL |
| 40925 | Red Velvet Base | 2/#10 PAIL |
| 624P | Rum Raisin Base | 5 GL |
| 40959 | Salty Caramel | 3/#10 |
| 739P | Strawberry Puree Conc | 5 GL |
| 627P | Strawberry Puree W/ Seeds | 5 GL |
| 483P | Strawberry Solid Pack | 5 GL |
BASES - NO SUGAR ADDED | ||
| 652 | Black Raspberry Puree Seedless | 3/#10 |
BASES - SHERBERT, SORBET AND WATER ICE | ||
| 840 | Neutral | 6/#10 |
| 40793 | Orange | 12/2.75# |
| 40678 | Sorbet Base (Soft Dip) | 12/2.75# |
BASES - SLUSH AND FLAVORS | ||
| 257 | Blue Raspberry | 4/1 GL |
| 256 | Lemon Lime | 4/1 GL |
| 380 | Neutral "Slushee" | 4/1 GL |
| 258 | Orange | 4/1 GL |
| 263 | Watermelon | 4/1 GL |
CANDIES | ||
| 765 | Bubblegum | 29.5 lbs. |
CHERRIES | ||
| 854 | Black Cherry Halves | 2/2GL |
| 854P | Black Cherry Halves | 5 GL |
| 853P | Red Cherry Halves | 5 GL |
CHOCOLATE SYRUPS | ||
| 102G | 102G Fountain | 4/1 GL |
| 103G | 103G Chocolate | 4/1 GL |
| 40779 | Chocolate Syrup | 4/1 GL |
| 104 | Dutch | 4/1 GL |
| 40734 | Cane Sugar Syrup | 4/1 GL |
| 41121 | Simply Oringer Caramel Shake Syrup | 4/1 GL |
COFFEE FLAVORS | ||
| 899G | Cappuccino | GAL |
| 899Q | Cappuccino | QT |
| 944G | Coffee Brandy | GAL |
| 901G | Coffee D.S. | GAL |
| 900G | Espresso/Coffee Dream | GAL |
DREAM FLAVORS - FOR FROZEN DESSERTS, BAKERY AND CONFECTIONERY | ||
| 300G | Almond N&A | GAL |
| 300Q | Almond N&A | QT |
| 927Q | Banana | QT |
| 928Q | Black Cherry | QT |
| 6276G | Black Rasberry (s&a) | GAL |
| 908Q | Black Raspberry | QT |
| 621G | Black Raspberry | GAL |
| 933G | Bubblegum | GAL |
| 973Q | Butter | QT |
| 935Q | Butter Pecan | QT |
| 936Q | Butterscotch | QT |
| 943Q | Coconut | QT |
| 988Q | Cookie Dough | QT |
| 961Q | Cotton Candy | QT |
| 942Q | Creme De Menthe | QT |
| 984Q | English Toffee | QT |
| 952Q | Irish Creme | QT |
| 6102Q | Key Lime | QT |
| 953G | Maple N&A | GAL |
| 953Q | Maple N&A | QT |
| 955Q | Mint Chocolate Chip | QT |
| 954NCG | Mint no color | GAL |
| 954Q | Mint W/Color | QT |
| 956Q | Peach | QT |
| 986G | Peanut Butter | GAL |
| 986Q | Peanut Butter | QT |
| 957NCG | Peppermint No Color | GAL |
| 957NCQ | Peppermint No Color | QT |
| 957G | Peppermint W/Color | GAL |
| 959Q | Pineapple | QT |
| 960NCG | Pistachio No Color | GAL |
| 960Q | Pistachio W/Color | QT |
| 962Q | Red Raspberry | QT |
| 964G | Rum "Jamaica" | GAL |
| 964Q | Rum "Jamaica" | QT |
| 963Q | Rum (Imt.) | QT |
DRY MIXES | ||
| 33375 | Brownie Batter Dry Mix | 12/2.28# |
| 33364 | Cake Batter Dry Mix | 12/2.28# |
| 31154 | Waffle Cone Mix | 8/3.75# |
| 33208 | Waffle Cone Mix | 50# PL |
EXTRACTS/WONF'S (CATEGORY 1) | ||
| 305G | Almond Wonf | GAL |
| 6104Q | Amaretto Flavor | QT |
| 304G | Black Raspberry Wonf | GAL |
| 310G | Cherry Wonf | GAL |
| 313G | Lemon Extract | GAL |
| 313Q | Lemon Extract | QT |
| 319G | Maple Wonf | GAL |
| 317Q | Orange Extract | QT |
| 41323 | Peanut Butter Extract | GAL |
| 318G | Peppermint Extract | GAL |
| 318Q | Peppermint Extract | QT |
| 326G | Red Raspberry Wonf | GAL |
| 6275G | Rum S&A | GAL |
| 970G | Strawberry Extract | GAL |
| 968NCG | Strawberry Extract No Color | GAL |
FOUNTAIN SYRUPS | ||
| 124 | Coffee | 4/1 GL |
| 151 | Malt | 4/1 GL |
| 128 | Raspberry | 4/1 GL |
| 136 | Simple Syrup | 4/1 GL |
| 132 | Strawberry | 4/1 GL |
| 134 | Vanilla | 4/1 GL |
FRUIT PUREES | ||
| 41603 | Banana Puree | 46#BIB |
| 40263 | Black Cherry Puree | 6/#10 |
| 605 | Black Raspberry | 4/1 GL |
| 40830 | Black Raspberry MM | 4/1 GL |
| 283 | Blueberry | 3/#10 |
| 633 | Mango | 4/1 GL |
| 286 | Orange Pineapple | 6/#10 |
| 617 | Peach | 6/#10 |
| 622 | Pumpkin Puree | 6/#10 |
| 623 | Red Raspberry | 4/1 GL |
| 290 | Strawberry (Seedless) | 4/1 GL |
FRUIT TOPPINGS - READY TO USE | ||
| 41463 | Apple | 3/64 fl.oz. |
| 41486 | Black Raspberry with Seeds | 3/64 fl.oz. |
| 41460 | Blueberry | 3/64 fl.oz. |
| 41487 | Pineapple | 3/64 fl.oz. |
| 41462 | Raspberry | 3/64 fl.oz. |
| 41488 | Strawberry Sliced | 3/64 fl.oz. |
| 41485 | Wild Cherry | 3/64 fl.oz. |
FRUIT TOPPINGS - SOLID PACK | ||
| 481 | 481 Pineapple Course Cut | 6/#10 |
FRUITS FOR FROZEN DESSERTS | ||
| 600 | Apple Fruit | 6/#10 |
| 605P | Black Raspberry Puree | 5 GL |
| 604P | Black Raspberry Puree Seedless | 5 GL |
| 606 | Blueberry Fruit | 3/#10 |
| 609 | Coconut Fruit | 6/#10 |
| 609P | Coconut Fruit Base | 5 GL |
| 611 | Frozen Pudding | 3/#10 |
| 612P | Frozen Pudding NEA | 5 GL |
| 41613 | Ginger Fruit | 3/#10 |
| 613P | Ginger Fruit | 5 GL |
| 615 | Orange Pineapple | 6/#10 |
| 615P | Orange Pineapple | 5 GL |
| 614P | Peach Chunk | 5 GL |
| 616 | Peach Chunks | 6/#10 |
| 620 | Pistachio Nut Salad | 3/#10 |
| 624 | Rum Raisin | 6/#10 |
| 627 | Strawberry Puree with Seeds | 6/#10 |
| 40294 | Strawberry Puree with Seeds-Pouc | 12/2.44 lb |
| 483 | Strawberry Solid Pac | 6/#10 |
| 40293 | Strawberry-Pouch | 12/2.44 lb |
FUDGE TOPPINGS | ||
| 40539 | Butterscotch RTU | 3/64 fl.oz. |
| 409 | Butterscotch Topping | 6/#10 |
| 40540 | Caramel RTU | 3/64 fl.oz. |
| 413 | Caramel Topping | 6/#10 |
| 40523 | Enrobing Chocolate | 3/#10 |
| 405 | Fudge - Bittersweet | 6/#10 |
| 407 | Fudge - Continental | 6/#10 |
| 399 | Fudge - Deluxe Hot Milk | 6/#10 |
| 403 | Fudge - Milk | 6/#10 |
| 40223 | Fudge - Milk-Pouch | 6/5.25# |
| 402 | Fudge - Premium | 6/#10 |
| 406 | Fudge - Van Hollan | 6/#10 |
| 40665 | Ganache Chocolate | 2/10# PL |
| 40958 | Salty Caramel | 3/64 fl.oz. |
| 41048 | Simply Hot Fudge | 6/#10 |
| WMC | WMC Bittersweet | 6/#10 |
LIQUID FOOD COLORS | ||
| 350Q | Blue | QT |
| 354G | Caramel | GAL |
| 354Q | Caramel | QT |
| 356Q | Egg Shade | QT |
| 358Q | Green | QT |
| 360Q | Orange | QT |
| 366Q | Strawberry Red | QT |
| 370Q | Yellow | QT |
MARSHMALLOW | ||
| 509 | Marshmallow - RTU | 2/11 LB |
MISCELLANEOUS | ||
| 532G | Citric Acid Sol. 50% | GAL |
| 30950 | Lemon Juice | 4/1 GL |
| 32243 | Lemon Juice | 12/1 QT |
MISCELLANEOUS CARMELS | ||
| 385P | Cake Caramel | 35# PL |
| 40217 | Caramel (for dipping apples) | 6/#10 |
| 423L | Caramel loaf (for dipping apples) | |
NO SUGAR ADDED TOPPINGS | ||
| 418 | Fat Free - NSA Fudge | 3/#10 |
| 414 | Fat Free NSA Caramel | 3/#10 |
| 40458 | NSA-Fudge | 3/2.75# |
NO SUGAR ADDED VARIEGATES | ||
| 860P | Red Raspberry Seedless | 50# PL |
NUT TOPPINGS | ||
| 421 | Peanut Butter | 3/#10 |
SHAKE SYRUPS | ||
| 232 | Black Raspberry | 4/1 GL |
| 234 | Chocolate | 4/1 GL |
| 242 | Strawberry Fruited | 4/1 GL |
STREAK SAUCE/VARIEGATES | ||
| 807 | Black Raspberry | 2/11 LB |
| 802 | Blueberry | 2/11 LB |
| 41265 | Burnt Caramel | 2/11 LB |
| 40521 | Buttercreme Frosting | 2/11 LB |
| 812 | Caramel | 2/11 LB |
| 40340 | Caramel | 50# PL |
| 806 | Chocolate | 6/#10 |
| 818P | Chocolate Fudge | 55# PL |
| 40832 | Fudge Crunch | 2/#10 |
| 40842 | Fudge Crunch | 50# PL |
| 40526 | Graham Cracker | 2/11 LB |
| 40401 | Marshmallow | 2/11 LB |
| 510P | Marshmallow | 50# PL |
| 824P | Milk Chocolate | 50# PL |
| 40123 | Peanut Butter | 45# PL |
| 809 | Red Raspberry | 2/11 LB |
| 40960 | Salty Caramel | 2/11 LB |
| 810 | Strawberry | 2/11 LB |
| 810P | Strawberry | 50# PL |
VANILLAS (CATEGORY1) | ||
| 870AG | Vanilla-Pure Bourbon FL | GAL |
| 870AQ | Vanilla-Pure Bourbon FL | QT |
| 870C | Vanilla-Pure Blend 1 Fold | 4/1 GL |
| 40174 | Vanilla-Pure Extract 2 Fold | GAL |
| 40174Q | Vanilla-Pure Extract 2 Fold | QT |
VANILLA WITH VANILLIN & IMITATION VANILLA | ||
| 871G | Vanilla-(Nat & Art.) 1 Fold | GAL |
| 876G | Vanilla-W/Vanillin 2 Fold | GAL |
| 880G | Vanilla-(Nat & Art.) 2 Fold | GAL |
| 880Q | Vanilla-(Nat & Art.) 2 Fold | QT |
| 882G | Vanilla-Imit French | GAL |
| 881G | Vanilla-Imit Baker'S | GAL |
| 886 | Vanilla-Imit | 4/1 GL |
